Citizenship by investment, on the record
What every golden passport programme costs and where it stands
Official minimums, fees, rules and history for 28 citizenship-by-investment and investor residence (golden visa) programmes, active and closed, each sourced to the programme or its regulator.
Programmes tracked28
Active19
Suspended or closed9
Latest change14 October 2026
All programmes
| Country | Type | Status | Lowest stated minimum | Checked |
|---|---|---|---|---|
| Antigua and Barbuda | Citizenship | Active | USD 230,000 | 28 October 2026 |
| Austria | Citizenship | Active | 28 October 2026 | |
| Cambodia | Citizenship | Active | KHR 4,000,000,000 | 27 October 2026 |
| Dominica | Citizenship | Active | USD 200,000 | 28 October 2026 |
| Egypt | Citizenship | Active | USD 250,000 | 27 October 2026 |
| Grenada | Citizenship | Active | USD 235,000 | 28 October 2026 |
| Hungary | Residence | Active | EUR 250,000 | 28 October 2026 |
| Jordan | Citizenship | Active | JOD 700,000 | 27 October 2026 |
| Nauru | Citizenship | Active | USD 90,000 | 27 October 2026 |
| New Zealand | Residence | Active | NZD 5,000,000 | 28 October 2026 |
| Portugal | Residence | Active | EUR 250,000 | 28 October 2026 |
| Saint Kitts and Nevis | Citizenship | Active | USD 250,000 | 28 October 2026 |
| Saint Lucia | Citizenship | Active | USD 240,000 | 28 October 2026 |
| Sao Tome and Principe | Citizenship | Active | USD 90,000 | 27 October 2026 |
| Singapore | Residence | Active | 28 October 2026 | |
| Turkey | Citizenship | Active | USD 400,000 | 27 October 2026 |
| United Arab Emirates | Residence | Active | AED 2,000,000 | 28 October 2026 |
| United States | Residence | Active | USD 800,000 | 28 October 2026 |
| Vanuatu | Citizenship | Active | USD 115,000 | 27 October 2026 |
| Australia | Residence | Closed | 28 October 2026 | |
| Bulgaria | Citizenship | Closed | 27 October 2026 | |
| Cyprus | Citizenship | Closed | EUR 2,000,000 | 27 October 2026 |
| Ireland | Residence | Closed | 28 October 2026 | |
| Malta | Citizenship | Closed | 27 October 2026 | |
| Moldova | Citizenship | Closed | 27 October 2026 | |
| Montenegro | Citizenship | Closed | EUR 250,000 | 27 October 2026 |
| Spain | Residence | Closed | EUR 500,000 | 28 October 2026 |
| United Kingdom | Residence | Closed | 28 October 2026 |
Latest changes
- New Zealand: Immigration New Zealand reported 985 applications covering 3,206 people since 1 April 2025, with 511 approved and NZD 2.98 billion committed.
- Grenada: IMA Grenada issued Circular No. 2 of 2026 saying the residence requirement would not take effect on 31 August 2026 and would await the regional regulator becoming operational.
- United Arab Emirates: The UAE government portal last updated its Golden Visa page, attributing eligibility content to the Federal Authority for Identity, Citizenship, Customs and Port Security.
- Jordan: The Cabinet approved amendments to the criteria for granting residency and citizenship to investors, as reported by Jordan News.
- Jordan: Jordan News reported that the programme had granted citizenship to 681 investors since 2018.
- Antigua and Barbuda: Prime Minister Gaston Browne presented the Citizenship by Investment Amendment Bill 2026, raising the minimum residency from five to 30 days and requiring annual financial and biennial operational audits of the Unit, as reported by the Antigua Observer.
- Dominica: Searchlight reported that the European Commission had sent this country correspondence similar to its 25 June 2026 letter to Antigua and Barbuda, which asked for citizenship by investment to be phased out by June 2028.
- Grenada: Searchlight reported that the European Commission had sent this country correspondence similar to its 25 June 2026 letter to Antigua and Barbuda, which asked for citizenship by investment to be phased out by June 2028.